SENSEI™ TANKLESS WATER HEATERS
Only super-high-efficiency Rinnai® SENSEI™ Tankless water heaters combine the most convenient, innovative tankless water heater technology with the unsurpassed quality and reliability of Rinnai. All SENSEI™ models feature recirculation for faster hot water and Wi-Fi compatibility, so they can be controlled and monitored remotely from a smart device.
Advanced operational performance: Self-optimization based on the gas pressure at any given moment, plus enhanced freeze protection for cold climates
Quick and easy installation: The most flexible venting in the industry, quick and easy gas conversion process, adjustable mounting plate and more
Fast, simple serviceability: Easy parameter adjustments, convenient access to all key components and simple Wi-Fi monitoring
SENSEI™
RU130iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.91 |
Domestic Hot Water Flow Rate (Maximum) |
7 GPM GPM 26 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU130iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.91 |
Domestic Hot Water Flow Rate (Maximum) |
7 GPM GPM 26 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU130eN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.91 |
Domestic Hot Water Flow Rate (Maximum) |
7 GPM GPM 26 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU130eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
7 GPM GPM 26 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU160iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU160iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU160eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU160eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU180iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
10 GPM GPM 38 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU180iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
10 GPM GPM 38 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU180eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
10 GPM GPM 38 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU180eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
10 GPM GPM 38 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU199iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.93 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU199iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.93 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU199eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RU199eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR160iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR160iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR160eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR160eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR199iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.93 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR199iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.93 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR199eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
RUR199eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | 0.92 |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU160iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU160iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU160eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU160eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
9 GPM GPM 34 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU199iN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU199iP

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU199eN

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
CU199eP

SPECIFICATIONS
Installation Type | Outdoor Only |
Recirculation Capable | Yes |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) |
11 GPM GPM 42 l/min |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Commercial Heat Exchanger (months) | 96 |
Warranty - Commercial Labor (months) | 12 |
Warranty - Commercial Parts (months) | 12 |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 180 |
Warranty - Residential Heat Exchanger (months) | 180 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 12 |
M Series
M120CN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | 8.5GPM |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M160CN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | 8.5GPM |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M090CN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | 8.5GPM |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M060CN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | 5.1GPM |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M160SN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | N/A |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M120SN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | N/A |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M090SN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | N/A |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |
M060SN

SPECIFICATIONS
Installation Type | Indoor Only |
Recirculation Capable | — |
Energy Factor | — |
Domestic Hot Water Flow Rate (Maximum) | N/A |
1/2" Gas Line Compatible | — |
Wi-Fi Capable | Yes |
SCAQMD Approved | Yes |
Warranty - Residential Heat Exchanger w/ Space Heating (months) | 144 |
Warranty - Residential Heat Exchanger (months) | 144 |
Warranty - Residential Labor (months) | 12 |
Warranty - Residential Parts (months) | 24 |